2024 Demographics
Education Data for County: Portage
Jump to:
Population Age 25+ with Less Than High School Graduation
County: Portage
2,423
Persons
(4.95% of Population: Age 25+)
(4.95% of Population: Age 25+)
State: Wisconsin 286,312 Persons (6.96% of Population: Age 25+)
Population 25+ by Educational Attainment | County: Portage | State: Wisconsin | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 798 | 1.63% | 100,993 | 2.46% |
Some High School, No Diploma | 1,625 | 3.32% | 185,319 | 4.51% |
High School Grad | 15,866 | 32.39% | 1,240,366 | 30.16% |
Some College, No Degree | 8,849 | 18.07% | 811,728 | 19.74% |
Associate Degree | 6,641 | 13.56% | 460,475 | 11.20% |
Bachelor's Degree | 11,395 | 23.26% | 864,670 | 21.03% |
Master's Degree | 2,912 | 5.95% | 321,304 | 7.81% |
Professional Degree | 463 | 0.95% | 72,511 | 1.76% |
Doctorate Degree | 433 | 0.88% | 54,693 | 1.33% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.