Population Age 25+: Master's Degree
3.47
3.47 - 4.17
4.17 - 4.86
4.86 - 5.80
5.80 - 6.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54406 | 160 | 6.20% | ||
54407 | 67 | 5.80% | ||
54423 | 98 | 6.30% | ||
54443 | 72 | 4.17% | ||
54458 | 4 | 6.67% | ||
54467 | 714 | 6.55% | ||
54473 | 94 | 4.86% | ||
54481 | 1,117 | 6.34% | ||
54482 | 411 | 5.73% | ||
54909 | 61 | 3.93% | ||
54921 | 31 | 3.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.