Population Age 25+: High School Graduate
29.48 - 29.76
29.76 - 32.28
32.28 - 34.21
34.21 - 39.22
39.22 - 46.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54406 | 883 | 34.21% | ||
54407 | 453 | 39.22% | ||
54423 | 605 | 38.91% | ||
54443 | 641 | 37.16% | ||
54458 | 23 | 38.33% | ||
54467 | 3,213 | 29.48% | ||
54473 | 901 | 46.59% | ||
54481 | 5,243 | 29.76% | ||
54482 | 2,316 | 32.28% | ||
54909 | 592 | 38.12% | ||
54921 | 343 | 38.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.