Average Household Income: White
$70,906
$70,906 - $88,836
$88,836 - $93,148
$93,148 - $99,263
$99,263 - $102,059
Zip Codesort column | Dollarssort column | |
---|---|---|
54406 | $88,217 | |
54407 | $92,211 | |
54423 | $102,059 | |
54443 | $101,440 | |
54458 | $99,091 | |
54467 | $93,148 | |
54473 | $88,836 | |
54481 | $70,906 | |
54482 | $99,263 | |
54909 | $85,392 | |
54921 | $87,420 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.