Renter-Occupied Housing Units: Median Length of Residence
5.2 - 5.4
5.4 - 6.0
6.0 - 6.4
6.4 - 6.6
6.6 - 7.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
54406 | 6.0 | |
54407 | 6.6 | |
54423 | 6.4 | |
54443 | 5.2 | |
54458 | 7.0 | |
54467 | 6.0 | |
54473 | 6.4 | |
54481 | 5.4 | |
54482 | 6.2 | |
54909 | 5.9 | |
54921 | 5.9 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.