Owner-Occupied Housing Units Average Value
$229,583
$229,583 - $268,507
$268,507 - $289,175
$289,175 - $312,813
$312,813 - $345,811
Zip Codesort column | Dollarssort column | |
---|---|---|
54406 | $289,175 | |
54407 | $308,430 | |
54423 | $338,814 | |
54443 | $345,811 | |
54458 | $287,417 | |
54467 | $258,650 | |
54473 | $288,484 | |
54481 | $229,583 | |
54482 | $312,813 | |
54909 | $253,042 | |
54921 | $268,507 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.