Population Age 5+: Speak Indo-European Language at Home
0.00 - 0.43
0.43 - 0.81
0.81 - 1.22
1.22 - 1.55
1.55 - 1.98
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54406 | 9 | 0.26% | ||
54407 | 11 | 0.73% | ||
54423 | 25 | 1.22% | ||
54443 | 26 | 1.14% | ||
54458 | 0 | 0.00% | ||
54467 | 286 | 1.98% | ||
54473 | 39 | 1.55% | ||
54481 | 217 | 0.81% | ||
54482 | 71 | 0.76% | ||
54909 | 5 | 0.25% | ||
54921 | 5 | 0.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.