Population Age 5+: Speak Asian/Pacific Islander Language at Home
0.00 - 0.33
0.33 - 0.66
0.66 - 1.09
1.09 - 1.62
1.62 - 2.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54406 | 11 | 0.32% | ||
54407 | 5 | 0.33% | ||
54423 | 2 | 0.10% | ||
54443 | 15 | 0.66% | ||
54458 | 0 | 0.00% | ||
54467 | 158 | 1.09% | ||
54473 | 1 | 0.04% | ||
54481 | 667 | 2.50% | ||
54482 | 152 | 1.62% | ||
54909 | 3 | 0.15% | ||
54921 | 3 | 0.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.