Population: Age 85+
1.52 - 1.70
1.70 - 1.98
1.98 - 2.12
2.12 - 3.19
3.19 - 3.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54406 | 55 | 1.52% | ||
54407 | 30 | 1.87% | ||
54423 | 34 | 1.58% | ||
54443 | 50 | 2.08% | ||
54458 | 3 | 3.41% | ||
54467 | 241 | 1.58% | ||
54473 | 56 | 2.12% | ||
54481 | 553 | 1.98% | ||
54482 | 314 | 3.19% | ||
54909 | 36 | 1.70% | ||
54921 | 20 | 1.64% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.