Non-Hispanic/Latino: Native Hawaiian/Pacific Islander
0
0.02
0.03
0.05
0.06
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54406 | 0 | 0.00% | ||
54407 | 1 | 0.06% | ||
54423 | 0 | 0.00% | ||
54443 | 0 | 0.00% | ||
54458 | 0 | 0.00% | ||
54467 | 4 | 0.03% | ||
54473 | 0 | 0.00% | ||
54481 | 9 | 0.03% | ||
54482 | 2 | 0.02% | ||
54909 | 1 | 0.05% | ||
54921 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.