Hispanic/Latino Population: Black/African American
0
0.35
1.33
2.01
2.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54406 | 0 | 0.00% | ||
54407 | 0 | 0.00% | ||
54423 | 0 | 0.00% | ||
54443 | 0 | 0.00% | ||
54458 | 0 | 0.00% | ||
54467 | 21 | 2.36% | ||
54473 | 1 | 1.33% | ||
54481 | 27 | 2.01% | ||
54482 | 1 | 0.35% | ||
54909 | 0 | 0.00% | ||
54921 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.