Non-Hispanic/Latino Population
90.44 - 91.22
91.22 - 94.17
94.17 - 95.19
95.19 - 97.19
97.19 - 97.73
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54406 | 3,527 | 97.48% | ||
54407 | 1,557 | 97.19% | ||
54423 | 2,107 | 97.68% | ||
54443 | 2,330 | 96.92% | ||
54458 | 86 | 97.73% | ||
54467 | 14,399 | 94.17% | ||
54473 | 2,567 | 97.16% | ||
54481 | 26,538 | 95.19% | ||
54482 | 9,554 | 97.13% | ||
54909 | 1,911 | 90.44% | ||
54921 | 1,112 | 91.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.