2+ Races Population
2.27
2.27 - 2.83
2.83 - 3.79
3.79 - 4.37
4.37 - 5.66
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54406 | 137 | 3.79% | ||
54407 | 70 | 4.37% | ||
54423 | 61 | 2.83% | ||
54443 | 88 | 3.66% | ||
54458 | 2 | 2.27% | ||
54467 | 865 | 5.66% | ||
54473 | 91 | 3.44% | ||
54481 | 1,532 | 5.50% | ||
54482 | 427 | 4.34% | ||
54909 | 114 | 5.40% | ||
54921 | 64 | 5.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.